Aquacy branded price list effective 1 February 2020
Minimum order of 2 x cases
330ml Still or Sparkling | 24 x Bottles per case | R123 |
500ml Still or Sparkling | 24 x Bottles per case | R128 |
750ml Still or Sparkling | 24 x Bottles per case | R155 |
1L Still or Sparkling | 12 x Bottles per case | R95 |
1.5L Still or Sparkling | 12 x Bottles per case | R103 |
5L Still | 4 x Bottles per case | R70 |
New 20L Dispenser Bottle including water | R155 | |
Refill on Exchange | R65 |
Flip caps charged @ R9 extra per case of 24
Once off artwork set up fee at R180,00 per label *
Please note : All above pricing includes delivery in a 10km radius from Wilgeheuwel.
Please contact us for more information on deliveries and pricing for bulk orders for branded bottled water. (T&C’s apply)
Crisp water price list effective 1 February 2020
(available in our online shop section)
Minimum order of 2 x cases
330ml Still or Sparkling | 24 x Bottles per case | R105 |
500ml Still or Sparkling | 24 x Bottles per case | R110 |
750ml Still or Sparkling | 24 x Bottles per case | R130 |
1L Still or Sparkling | 12 x Bottles per case | R90 |
1.5L Still or Sparkling | 12 x Bottles per case | R98 |
5L Still | 4 x Bottles per case | R70 |
10L Still | 2 x Bottles per case | R60 |
New 20L Dispenser Bottle including water | R155 | |
Dispenser bottle refill including new cap | R30 | |
New 25L container incl. water | R110 | |
Mobile refill per litre | Minimum of R30 | R1.30 per litre |
Please note : All above pricing includes delivery in a 10km radius from Wilgeheuwel.
Please contact us for more information on deliveries and pricing for bulk orders for branded bottled water. (T&C’s apply)